Dongfeng Cummins(DCEC)
Product description :
Product details
50Hz 400V cos?=0.8(Lag) 3phase4wire”Y”Type connection | |||||||||
Unit model | output power(KVA/KW) | Rated current | 100%load | engine | Dimensions(mm) | Net weight | |||
Rated power | Reserve power | model | maximum power | ||||||
HDC25 | 25/20 | 27.5/22 | 36 | 5.5 | 4B3.9-G2 | 27 | 1550×730×1390 | 708 | download |
HDC38 | 38/30 | 42/33 | 54 | 7.6 | 4BT3.9-G2 | 40 | 1550×730×1390 | 726 | download |
HDC50 | 50/40 | 55/44 | 72 | 10 | 4BTA3.9-G2 | 55 | 1550×730×1435 | 874 | download |
HDC63 | 63/50 | 69/55 | 90 | 13 | 4BTA3.9-G2 | 55 | 1660×730×1435 | 895 | download |
HDC100 | 100/80 | 110/88 | 144 | 20 | 6BT5.9-G2 | 92 | 2200×800×1475 | 1140 | download |
HDC125 | 125/100 | 138/110 | 181 | 25 | 6BTA5.9-G2 | 120 | 2200×800×1475 | 1180 | download |
HDC138 | 138/110 | 151/121 | 199 | 27 | 6BTAA5.9-G2 | 130 | 2300×800×1475 | 1262 | download |
HDC160 | 160/128 | 175/140 | 231 | 32 | 6CTA8.3-G2 | 180 | 2300×850×1550 | 1350 | download |
HDC188 | 188/150 | 206/165 | 271 | 37 | 6CTA8.3-G2 | 180 | 2350×850×1550 | 1410 | download |
HDC200 | 200/160 | 220/176 | 289 | 41 | 6CTAA8.3-G2 | 202 | 2400×1000×1550 | 1550 | download |
- PREV:none;
- NEXT:Chongqing Cummins(CCEC)